flow
Kokkos cut-cell IBM incompressible Navier-Stokes solver + pnm pore extraction
Loading...
Searching...
No Matches
tune_periodic_spheres_multigrid Namespace Reference

Functions

 make_config (name, enable_pressure_mg, pressure_mg_params, enable_velocity_mg, velocity_mg_params, pressure_iter, velocity_iter)
 
 run_config (phi, res, config, args)
 
 write_csv (rows, path)
 
 print_summary (rows, args)
 
 parse_args ()
 
 main ()
 

Variables

 THIS_DIR = os.path.dirname(__file__)
 
list CONFIGS
 

Detailed Description

Sweep pressure/velocity multigrid settings for the periodic-sphere benchmark.

Function Documentation

◆ make_config()

tune_periodic_spheres_multigrid.make_config (   name,
  enable_pressure_mg,
  pressure_mg_params,
  enable_velocity_mg,
  velocity_mg_params,
  pressure_iter,
  velocity_iter 
)
Build one tuning configuration record.

Definition at line 15 of file tune_periodic_spheres_multigrid.py.

◆ run_config()

tune_periodic_spheres_multigrid.run_config (   phi,
  res,
  config,
  args 
)
Execute one tuning point and capture failures in the output row.

Definition at line 65 of file tune_periodic_spheres_multigrid.py.

Referenced by main().

◆ write_csv()

tune_periodic_spheres_multigrid.write_csv (   rows,
  path 
)
Persist the sweep results for later analysis.

Definition at line 106 of file tune_periodic_spheres_multigrid.py.

Referenced by main().

◆ print_summary()

tune_periodic_spheres_multigrid.print_summary (   rows,
  args 
)
Print the fastest acceptable configurations for each case.

Definition at line 138 of file tune_periodic_spheres_multigrid.py.

Referenced by main().

◆ parse_args()

tune_periodic_spheres_multigrid.parse_args ( )
Parse CLI arguments for the multigrid parameter sweep.

Definition at line 175 of file tune_periodic_spheres_multigrid.py.

Referenced by main().

◆ main()

tune_periodic_spheres_multigrid.main ( )
Run the configured parameter sweep and emit a CSV summary.

Definition at line 203 of file tune_periodic_spheres_multigrid.py.

References main(), parse_args(), print_summary(), run_config(), and write_csv().

Referenced by main().

Variable Documentation

◆ THIS_DIR

tune_periodic_spheres_multigrid.THIS_DIR = os.path.dirname(__file__)

Definition at line 9 of file tune_periodic_spheres_multigrid.py.

◆ CONFIGS

list tune_periodic_spheres_multigrid.CONFIGS
Initial value:
1= [
2 make_config("rbgs_p50_v2", False, (4, 2, 2, 32, 2), False, (4, 1, 1, 16, 1), 50, 2),
3 make_config("rbgs_p20_v2", False, (4, 2, 2, 32, 2), False, (4, 1, 1, 16, 1), 20, 2),
4 make_config("rbgs_p10_v2", False, (4, 2, 2, 32, 2), False, (4, 1, 1, 16, 1), 10, 2),
5 make_config("rbgs_p20_v4", False, (4, 2, 2, 32, 2), False, (4, 1, 1, 16, 1), 20, 4),
6 make_config("pmg_default_v2", True, (4, 2, 2, 32, 2), False, (4, 1, 1, 16, 1), 50, 2),
7 make_config("pmg_light_v2", True, (4, 1, 1, 16, 1), False, (4, 1, 1, 16, 1), 50, 2),
8 make_config("pmg_light_v4", True, (4, 1, 1, 16, 1), False, (4, 1, 1, 16, 1), 50, 4),
9 make_config("pmg_deep_v1", True, (4, 2, 2, 32, 2), False, (4, 1, 1, 16, 1), 50, 1),
10 make_config("pmg_light_l3_v2", True, (3, 1, 1, 16, 1), False, (3, 1, 1, 16, 1), 50, 2),
11 make_config("pmg_light_l3_v1", True, (3, 1, 1, 16, 1), False, (3, 1, 1, 16, 1), 50, 1),
12 make_config("pmg_light_l3_v4", True, (3, 1, 1, 16, 1), False, (3, 1, 1, 16, 1), 50, 4),
13 make_config("pmg_light_l5_v2", True, (5, 1, 1, 16, 1), False, (5, 1, 1, 16, 1), 50, 2),
14 make_config("pmg_default_l5_v2", True, (5, 2, 2, 32, 2), False, (5, 1, 1, 16, 1), 50, 2),
15 make_config("pmg_mid_l5_v2", True, (5, 1, 1, 16, 2), False, (5, 1, 1, 16, 1), 50, 2),
16 make_config("pmg_light_l5_p20_v2", True, (5, 1, 1, 16, 1), False, (5, 1, 1, 16, 1), 20, 2),
17 make_config("fullmg_fast", True, (4, 1, 1, 16, 1), True, (4, 1, 1, 16, 1), 50, 2),
18 make_config("fullmg_balanced", True, (4, 1, 1, 16, 1), True, (4, 2, 2, 32, 1), 50, 2),
19 make_config("fullmg_inner4", True, (4, 4, 4, 32, 1), True, (4, 4, 4, 32, 1), 50, 2),
20 make_config("fullmg_inner6", True, (4, 6, 6, 32, 1), True, (4, 6, 6, 32, 1), 50, 2),
21 make_config("fullmg_vcycle2", True, (4, 1, 1, 16, 1), True, (4, 1, 1, 16, 2), 50, 2),
22 make_config("fullmg_robust", True, (4, 2, 2, 32, 2), True, (4, 2, 2, 32, 1), 50, 2),
23 make_config("fullmg_balanced_l3", True, (3, 1, 1, 16, 1), True, (3, 2, 2, 32, 1), 50, 2),
24 make_config("fullmg_balanced_l5", True, (5, 1, 1, 16, 1), True, (5, 2, 2, 32, 1), 50, 2),
25 make_config("fullmg_balanced_l5_v4", True, (5, 1, 1, 16, 1), True, (5, 2, 2, 32, 1), 50, 4),
26 make_config("fullmg_robust_l5", True, (5, 2, 2, 32, 2), True, (5, 2, 2, 32, 1), 50, 2),
27]

Definition at line 36 of file tune_periodic_spheres_multigrid.py.