flow — portable (Kokkos) IBM geometric fields + variable-coefficient RB-GS smoother.
More...
|
| bool | peclet::flow::ibmIsCut (float sc, const float sn[6]) |
| |
| template<int SCHEME> |
| int | peclet::flow::buildIbmOverlay (CCConst sdf, C3 ext, int g, Off3 off, int bc_type, const IbmOverlay &ov, Kokkos::View< int *, CCMem > idMap, Kokkos::View< int, CCMem > counter, CCConst tx=CCConst(), CCConst ty=CCConst(), CCConst tz=CCConst(), C3 nn=C3{0, 0, 0}) |
| |
| void | peclet::flow::ibmVolfrac (CCField theta, CCConst sdf, C3 ext, Off3 off) |
| |
| void | peclet::flow::ibmSolidMask (CCField mask, CCConst sdf, C3 ext, Off3 off) |
| |
| void | peclet::flow::ibmCleanFluidMask (CCField m, CCConst sdf, C3 ext, Off3 off) |
| |
| void | peclet::flow::ibmRbgsStencilColor (CCField x, CCConst b, MConst AC, MConst AW, MConst AE, MConst AS, MConst AN, MConst AB, MConst AT, CCConst solidmask, C3 ext, C3 og, int g, int color) |
| |
| double | peclet::flow::ibmRbgsStencilColorDu (CCField x, CCConst b, MConst AC, MConst AW, MConst AE, MConst AS, MConst AN, MConst AB, MConst AT, CCConst solidmask, C3 ext, C3 og, int g, int color) |
| |
| void | peclet::flow::ibmRbgsStencilColorBox (CCField x, CCConst b, MConst AC, MConst AW, MConst AE, MConst AS, MConst AN, MConst AB, MConst AT, CCConst solidmask, C3 ext, C3 og, int color, C3 rlo, C3 rhi, C3 slo, C3 shi) |
| |
| double | peclet::flow::ibmRbgsStencilColorDuBox (CCField x, CCConst b, MConst AC, MConst AW, MConst AE, MConst AS, MConst AN, MConst AB, MConst AT, CCConst solidmask, C3 ext, C3 og, int color, C3 rlo, C3 rhi, C3 slo, C3 shi) |
| |
| void | peclet::flow::ibmRbgsSweep (CCField x, CCConst b, MConst AC, MConst AW, MConst AE, MConst AS, MConst AN, MConst AB, MConst AT, CCConst solidmask, C3 ext, C3 og, int g) |
| |
flow — portable (Kokkos) IBM geometric fields + variable-coefficient RB-GS smoother.
Kokkos port of the self-contained pieces of mac_ibm.cuh: cut-cell detection (ibm_is_cut), the staggered SDF gather, volume fraction (ibm_volfrac_k), solid + clean-fluid masks, and the variable-coefficient Red-Black Gauss-Seidel smoother (ibm_rbgs_stencil_k) for the IBM-modified momentum operator (mixed precision: float matrix coefficients, double iterate). The Robust-Scaled overlay BUILD (ibm_geometry/modify_stencil with the IBM_Data SoA + poly_*) is the heavier piece, left for a dedicated follow-up. Reuses the cut-cell SDF sampler. Runs on any Kokkos backend.
Definition in file mac_ibm.hpp.